SPECIFICATIONS
Application: | Cable and hose bundle protection (MSHA), Dust collection, Ducting,ventilation and fume removal, Mine supply line cover protection | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | PVC |
Reinforcement: | rigid PVC helix | Cover: | N/A |
Temperature Range: | -4 deg. F (-20 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS, MSHA |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
CG-SL100X100 | 1″ | 25.4mm | 1.28″ | 31.9mm | N/A | N/A | N/A | N/A | .5″ | 100ft | 0.14 lbs |
CG-SL125X100 | 1-1/4″ | 31.8mm | 1.51″ | 38.4mm | NA | NA | NA | NA | .75″ | 100ft | 0.18 lbs |
CG-SL150X100 | 1-1/2″ | 38.1mm | 1.76″ | 45.1mm | NA | NA | NA | NA | 1″ | 100ft | 0.21 lbs |
CG-SL200X100 | 2″ | 50.8mm | 2.30″ | 58.4mm | 12 PSI | 6 PSI | 10 in. Hg | 5 in. Hg | 2″ | 100ft | 0.28 lbs |
CG-SL250X100 | 2-1/2″ | 63.5mm | 2.81″ | 71.3mm | 10 PSI | 5 PSI | 8 in. Hg | 4 in. Hg | 2″ | 100ft | 0.39 lbs |
CG-SL300X100 | 3″ | 76.2mm | 3.35″ | 85.0mm | 8 PSI | 4 PSI | 7 in. Hg | 3 in. Hg | 3″ | 100ft | 0.45 lbs |
CG-SL350X100 | 3-1/2″ | 88.9mm | 3.83″ | 97.4mm | 8 PSI | 4 PSI | 7 in. Hg | 3 in. Hg | 3″ | 100ft | 0.51 lbs |
CG-SL400X100 | 4″ | 102.4mm | 4.39″ | 111.4mm | 6 PSI | 3 PSI | 6 in. Hg | 3 in. Hg | 3″ | 100ft | 0.64 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed. *Actual service temperature range is application dependent.
Reviews
There are no reviews yet.