SPECIFICATIONS
Application: | Air, water and spray solutions in industrial, construction, and agricultural industries. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Black Pliovic, ARPM Class B (Medium Oil Resistance) |
Reinforcement: | Spiral synthetic yarn | Cover: | Pliovic, thick smooth finish, ARPM Class B (Medium Oil Resistance) |
Temperature Range: | -10F to 158F (-23C to 70C) | Fittings: | N/A |
Branding: | Pliovic Plus 3/8″ ID (9.5 mm) 250 psi WP. Made in USA. ContiTech |
Blue Part Number |
Red Part Number |
Green Part Number |
Black Part Number |
Yellow Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Blue Order Code |
Red Order Code |
Green Order Code |
Black Order Code |
Yellow Order Code |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||||||||||
20012644 | 20012588 | 20012688 | 20012696 | 20012742 | 1/4″ | 6.4mm | 0.50″ | 12.7mm | 250 PSI | 1.72 MPa | 750ft | 0.08 lbs./ft. | 0.12 kg/m | 54022700800002 | 54020100800002 | 54023200800002 | 54023300800002 | 54025700800002 |
20012651 | 20012594 | 20012689 | 20012700 | 20012746 | 3/8″ | 9.5mm | 0.66″ | 16.8mm | 250 PSI | 1.72 MPa | 750ft | 0.13 lbs./ft. | 0.19 kg/m | 54022701200002 | 54020101200002 | 54023201200002 | 54023301200002 | 54025701200002 |
20012668 | 20012605 | 20012691 | 20012703 | 20012755 | 1/2″ | 12.7mm | 0.81″ | 20.6mm | 250 PSI | 1.72 MPa | 750ft | 0.17 lbs./ft. | 0.25 kg/m | 54022701600002 | 54020101600002 | 54023201600002 | 54023301600002 | 54025701600002 |
20012677 | 20012609 | 20012692* | 20012704 | 20753492 | 5/8″ | 15.9mm | 0.94″ | 23.9mm | 250 PSI | 1.72 MPa | 500ft | 0.20 lbs./ft. | 0.30 kg/m | 54022702000002 | 54020102000002 | 54023202000002 | 54023302000002 | 54025702030002 |
20012678 | 20012610 | 20012694 | 20012705 | 20012756 | 3/4″ | 19.1mm | 1.11″ | 28.2mm | 250 PSI | 1.72 MPa | 450ft | 0.28 lbs./ft. | 0.42 kg/m | 54022702400002 | 54020102400002 | 54023202400002 | 54023302400002 | 54025702400002 |
20012680 | 20012615 | 20012695 | 20012707 | 20012758 | 1″ | 25.4mm | 1.38″ | 35.1mm | 200 PSI | 1.38 MPa | 400ft | 0.37 lbs./ft. | 0.55 kg/m | 54022703200002 | 54020103200002 | 54023203200002 | 54023303200002 | 54025703200002 |
*750ft
Hose design ratio (burst pressure) 4:1.
Reviews
There are no reviews yet.