Technical Characteristics (7300): |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | E | F1 | F2 | G1 | G2 | H (max) | L1 | L2 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
7300 04 10 | 4 mm | 1/8″ | 4.5 mm | 17 mm | 13 mm | 14 mm | 17 mm | 65 mm | 7 mm | 18.5 mm | .047 Kg |
7300 06 10 | 6 mm | 1/8″ | 4.5 mm | 17 mm | 13 mm | 14 mm | 17 mm | 65 mm | 7 mm | 20 mm | .047 Kg |
7300 06 13 | 6 mm | 1/4″ | 7.5 mm | 17 mm | 13 mm | 14 mm | 17 mm | 74.5 mm | 9.5 mm | 22 mm | .065 Kg |
7300 08 10 | 8 mm | 1/8″ | 4.5 mm | 17 mm | 13 mm | 14 mm | 17 mm | 65 mm | 7 mm | 25 mm | .048 Kg |
7300 08 13 | 8 mm | 1/4″ | 7.5 mm | 17 mm | 13 mm | 14 mm | 17 mm | 74.5 mm | 9.5 mm | 27 mm | .066 Kg |
7300 08 17 | 8 mm | 3/8″ | 8.5 mm | 22 mm | 17 mm | 18.5 mm | 22 mm | 84 mm | 11.5 mm | 28.5 mm | .122 Kg |
7300 10 13 | 10 mm | 1/4″ | 7.5 mm | 17 mm | 13 mm | 14 mm | 17 mm | 74.5 mm | 9.5 mm | 29 mm | .066 Kg |
7300 10 17 | 10 mm | 3/8″ | 8.5 mm | 22 mm | 17 mm | 18.5 mm | 22 mm | 84 mm | 11.5 mm | 30.5 mm | .122 Kg |
Reviews
There are no reviews yet.