SPECIFICATIONS
Application: | Dust collection, Lawn and leaf collection, Material handling – light duty | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | PVC |
Reinforcement: | Rigid PVC Helix | Cover: | N/A |
Temperature Range: | -20 deg. F (-29 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
LKC400X100 | 4″ | 101.6mm | 4.45″ | 114.8mm | 8 PSI | 4 PSI | 13 in. Hg | 7 in. Hg | 3″ | 100ft | 0.85 lbs |
LKC400X50 | 4″ | 101.6mm | 4.45″ | 114.8mm | 8 PSI | 4 PSI | 13 in. Hg | 7 in. Hg | 3″ | 50ft | 0.85 lbs |
LKC400X50 | 5″ | 128.0mm | 5.55″ | 141.0mm | 7 PSI | 3 PSI | 10 in. Hg | 6 in. Hg | 5″ | 100ft | 0.93 lbs |
LKC600X100 | 6″ | 152.4mm | 6.63″ | 168.3mm | 6 PSI | 3 PSI | 7 in. Hg | 5 in. Hg | 6″ | 100ft | 1.34 lbs |
LKC600X50 | 6″ | 152.4mm | 6.63″ | 168.3mm | 6 PSI | 3 PSI | 7 in. Hg | 5 in. Hg | 6″ | 50ft | 1.34 lbs |
LKC700X50 | 7″ | 177.8mm | 7.56″ | 192.0mm | 4 PSI | 2 PSI | 6 in. Hg | 4 in. Hg | 7″ | 50ft | 1.53 lbs |
LKC800X50 | 8″ | 203.2mm | 8.63″ | 219.3mm | 4 PSI | 2 PSI | 5 in. Hg | 3 in. Hg | 8″ | 50ft | 2.00 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed.Not for liquid handling use.*Actual service temperature range is application dependent.
Reviews
There are no reviews yet.