Overview: |
---|
|
Model | Description | For Use With: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | Flx Plus | Uni-Loop | ULT | DPZ | StatPath | StatPath Plus | MG-V | MG-U | FlexStat | ||
03100754 (TT754) | Screw Cuff 1″ Gray | ||||||||||
100EW | Screw Cuff 1″ Gray | ||||||||||
03100201 (TT755) | Screw Cuff 1.25″ Gray | ||||||||||
125E | Screw Cuff 1.25″ Gray | ||||||||||
03100755 | Screw Cuff 1.25″ Gray | ||||||||||
125EW | Screw Cuff 1.25″ Gray | ||||||||||
125EWBK | Screw Cuff 1.25″ Black | ||||||||||
03100202 (DC202) | Screw Cuff 1.25″ Black | ||||||||||
03100900 (DC900) | Screw Cuff 1.5″ Gray | ||||||||||
150EF | Screw Cuff 1.5″ Gray | ||||||||||
03100469 (TT469) | Screw Cuff 1.5″ Gray | ||||||||||
150EW | Screw Cuff 1.5″ Gray | ||||||||||
03100901 (DC901) | Screw Cuff 1.5″ Black | ||||||||||
150EFBK | Screw Cuff 1.5″ Black | ||||||||||
150EOBK | Screw Cuff 1.5″ Black | ||||||||||
150EWBK78 | Screw Cuff 1.5″ Black | ||||||||||
03100902 (DC902) | Screw Cuff 1.5″ White | ||||||||||
150EWH | Screw Cuff 1.5″ White | ||||||||||
03100380 (DC380) | Screw Cuff 2″ Gray | ||||||||||
03100384 (DC384) | Screw Cuff 2″ Gray | ||||||||||
03100615 (TT615) | Screw Cuff 2″ Gray | ||||||||||
03100381 (DC381) | Screw Cuff 2″ Black | ||||||||||
03100383 (DC383) | Screw Cuff 2″ White | ||||||||||
03100800 (DC800) | Screw Cuff 2.5″ Gray | ||||||||||
03100801 (DC801) | Screw Cuff 3″ Gray | ||||||||||
03100802 (DC802) | Screw Cuff 4″ Gray |
Reviews
There are no reviews yet.