Part Number | Material | Tube O.D. | B1SAE 37 | LLength | WWidth | CHex |
---|---|---|---|---|---|---|
F2408-04-O | Steel | 1/4″ | 7/16-20″ | 0.800″ | 0.220″ | 0.500″ |
F2408-05-O | Steel | 5/16″ | 1/2-20″ | 0.800″ | 0.220″ | 0.562″ |
F2408-06-O | Steel | 3/8″ | 9/16-18″ | 0.840″ | 0.254″ | 0.625″ |
F2408-08-O | Steel | 1/2″ | 3/4-16″ | 0.940″ | 0.250″ | 0.812″ |
F2408-10-O | Steel | 5/8″ | 7/8-14″ | 1.100″ | 0.310″ | 0.937″ |
F2408-12-O | Steel | 3/4″ | 1-1/16-12″ | 1.280″ | 0.380″ | 1.125″ |
F2408-16-O | Steel | 1″ | 1-5/16-12″ | 1.330″ | 0.380″ | 1.375″ |
F2408-20-O (with-hole) |
Steel | 1-1/4″ | 1-5/8-12″ | 1.450″ | 0.460″ | 1.688″ |
F2408-24-O (with-hole) |
Steel | 1-1/2″ | 1-7/8-12″ | 1.650″ | 0.530″ | 2.000″ |
F2408-32-O | Steel | 2″ | 2-1/2-12″ | 2.050″ | 0.680″ | 2.625″ |
Reviews
There are no reviews yet.