SPECIFICATIONS
Application: |
|
SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Double-ply PVC |
Reinforcement: | Polyester Fabric | Cover: | Rigid PVC Helix |
Temperature Range: | -40F to +150F (-40C to +65C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | BSE/TSE(02), FDA(03), FDA(05), Phthalate Free(10), RoHS(11) |
Other Features: | |||
|
Part Number | ID | OD | Working Pressure (PSI) |
Vacuum Rating (in. Hg) |
Min. Bending Radius | Standard Length | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | (Lbs/Ft) | |
TAQ150X100 | 1-1/2″ | 38.1mm | 1.95″ | 49.5mm | 110 PSI | 70 PSI | FULL | 28 in. Hg | 2.5″ | 100ft | 0.42 lbs |
TAQ200X100 | 2″ | 50.8mm | 2.60″ | 66.0mm | 100 PSI | 65 PSI | FULL | 28 in. Hg | 4″ | 100ft | 0.74 lbs |
TAQ300X100 | 3″ | 76.2mm | 3.62″ | 92.0mm | 100 PSI | 50 PSI | FULL | 28 in. Hg | 6″ | 100ft | 1.13 lbs |
TAQ400X100 | 4″ | 101.6mm | 4.76″ | 121.0mm | 75 PSI | 37 PSI | FULL | 28 in. Hg | 8″ | 100ft | 1.74 lbs |
TAQ600X100 | 6″ | 152.4mm | 7.17″ | 182.1mm | 70 PSI | 35 PSI | 28 in. Hg | 25 in. Hg | 13″ | 100ft | 3.88 lbs |
TAQ600X20 | 6″ | 152.4mm | 7.17″ | 182.1mm | 70 PSI | 35 PSI | 28 in. Hg | 25 in. Hg | 13″ | 20ft | 3.88 lbs |
TAQ800X20 | 8 “ | 203.2mm | 9.21″ | 234.0mm | 60 PSI | 30 PSI | 26 in. Hg | 20 in. Hg | 18″ | 20ft | 5.57 lbs |
Reviews
There are no reviews yet.