FKM Part Number |
ID | OD | |
---|---|---|---|
22566-114 | 0.623″ | 0.813″ | |
22566-115 | 0.688″ | 0.875″ | |
22566-117 (-12 Size) |
– | – | |
22566-123 | 1.188″ | 1.375″ | |
22566-126 | 1.375″ | 1.563″ | |
22566-14 | 0.489″ | 0.625″ | |
22566-211 | 0.813″ | 1.063″ | |
22566-214 | 1.000″ | 1.250″ | |
22566-222 | 1.50″ | 1.75″ |
Reviews
There are no reviews yet.