About: |
---|
|
WARNING: |
|
Compatible Hose: |
|
Part Number Insert: 316 S.S. Nut & Collar: 304 S.S. |
Part Number All Components: Carbon Steel |
Hose Size | Hose ID | Thread NPT | Overall Length A |
Hose Cut-Off Factor** | Nominal ID |
---|---|---|---|---|---|---|---|
12-112-A | 12-112-C | -12 | 3/4″ | 3/4-14″ | 2.48″ | 1.38″ | 0.625″ |
16-116-A | 16-116-C | -16 | 1″ | 1-11-1/2″ | 2.95″ | 1.76″ | 0.828″ |
20-120-A | – | -20 | 1-1/4″ | 1-1/4-11-1/2″ | 2.98″ | 1.79″ | 1.078″ |
24-124-A | 24-124-C | -24 | 1-1/2″ | 1-1/2-11-1/2″ | 3.01″ | 1.82″ | 1.305″ |
32-132-A | 32-132-C | -32 | 2″ | 2-11-1/2″ | 3.43″ | 1.98″ | 1.781″ |
** To determine the correct length of hose, subtract the cut-off factor for each end fitting from the overall length of assembly.
Note: Drawings may differ from actual parts.
Reviews
There are no reviews yet.