Product Features: |
|
|
---|---|---|
Markets: |
|
|
Applications: |
|
|
Specification: | ||
Temperature Range: | Brass: 1/8″ to 1/2″: 2900 PSI (200 bar) 3/4″ and 1″: 2175 PSI (150 bar) without sealing washer |
Nickel-Plated Brass: -76F to +302F (-60C to +150C) without sealing washer -4F to +34F (-20C to +100C) with sealing washer |
Pressure Range: | Brass: 870 PSI (59.9 bar) | Nickel-Plated Brass: +14F to +176F (-10C to +80C) |
Part Number | BSPP / M5 (C) | G1 | G2 | K | WT. Oz |
---|---|---|---|---|---|
0138 06 00 | M6 | 6.3 mm | 9 mm | 1 mm | .033 Oz |
0138 08 00 | M8 | 8.3 mm | 11 mm | 1 mm | .001 Oz |
0138 12 00 | M12 | 12.3 mm | 15.5 mm | 1.5 mm | .072 Oz |
0138 14 00 | M14 | 14.3 mm | 18 mm | 1.5 mm | .001 Oz |
0138 16 00 | M16 | 16.3 mm | 20 mm | 1.5 mm | .001 Oz |
0138 18 00 | M18 | 18.3 mm | 22 mm | 1.5 mm | .001 Oz |
0138 20 00 | M20 | 20.3 mm | 24 mm | 1.5 mm | .001 Oz |
0138 22 00 | M22 | 22.3 mm | 27 mm | 1.5 mm | .002 Oz |
0138 24 00 | M24 | 24.3 mm | 29 mm | 2 mm | .003 Oz |
0138 26 00 | M26 | 26.3 mm | 31 mm | 2 mm | .003 Oz |
0138 30 00 | M30 | 30.3 mm | 36 mm | 2 mm | .004 Oz |
0138 36 00 | M36 | 36.3 mm | 42 mm | 2 mm | .005 Oz |
0138 10 00 | G1/8″ | 10.3 mm | 13.5 mm | 1 mm | .001 Oz |
0138 13 00 | G1/4″ | 13.5 mm | 18 mm | 1.3 mm | .001 Oz |
0138 17 00 | G3/8″ | 17.3 mm | 21 mm | 1.5 mm | .001 Oz |
0138 21 00 | G1/2″ | 21.3 mm | 26 mm | 1.5 mm | .002 Oz |
0138 27 00 | G3/4″ | 27.3 mm | 32 mm | 2 mm | .003 Oz |
0138 33 00 | G1″ | 33.5 mm | 39 mm | 2 mm | .005 Oz |
0138 42 00 | G1-1/4″ | 42.5 mm | 49 mm | 2 mm | .007 Oz |
Reviews
There are no reviews yet.