Features: |
---|
|
Part Number | Nominal Size | Hose Range | Pack of: | Weight (Lbs.) |
|
---|---|---|---|---|---|
Closed | Open | ||||
0305 | 3/16″ | .134 | .197 | 100 | 0.1700 |
0507 | 1/4″ | .197 | .276 | 100 | 0.2400 |
0709 | 5/16″ | .276 | .354 | 100 | 0.4800 |
0811 | 3/8″ | .319 | .433 | 100 | 0.5200 |
1113 | 1/2″ | .425 | .512 | 100 | 0.6500 |
1315 | 9/16″ | .492 | .591 | 100 | 0.8000 |
1517 | 19/32″ | .551 | .669 | 100 | 1.1500 |
1518 | 5/8″ | .591 | .709 | 100 | 1.1800 |
1720 | 3/4″ | .638 | .787 | 100 | 1.3000 |
1922 | 13/16″ | .709 | .866 | 100 | 2.0800 |
2023 | 7/8″ | .748 | .906 | 100 | 2.0500 |
2225 | 15/16″ | .827 | .984 | 100 | 2.4000 |
2327 | 1″ | .886 | 1.063 | 100 | 2.6400 |
2731 | 1-1/8″ | 1.035 | 1.221 | 100 | 2.9500 |
3437 | 1-7/16″ | 1.260 | 1.457 | 100 | 3.5200 |
3740 | 1-1/2″ | 1.378 | 1.575 | 100 | 3.6300 |
Reviews
There are no reviews yet.