Application: | Rough industrial applications, severe service in mines, quarries and construction jobs. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Black SBR synthetic rubber, ARPM Class C (Limited Oil Resistance) (non-conductive) |
Reinforcement: | Spiral-plied synthetic fabric | Cover: | Green SBR synthetic rubber (wrapped impression), ARPM Class C (Limited Oil Resistance) |
Temperature Range: | -25F to 180F (-32C to 82C) | Fittings: | N/A |
Branding: | Continental ContiTech Plicord Air 400 psi WP |
Green Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Green Order Code |
||||
---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||
20018818 | 1/2″ | 12.7mm | 0.88″ | 22.4mm | 400 PSI | 2.76 MPa | 100ft | 0.23 lbs./ft. | 0.34 kg/m | 54900601601000 |
20018820 | 3/4″ | 19.1mm | 1.23″ | 31.2mm | 400 PSI | 2.76 MPa | 100ft | 0.45 lbs./ft. | 0.67 kg/m | 54900602401000 |
20018823 | 1″ | 25.4mm | 1.50″ | 38.1mm | 400 PSI | 2.76 MPa | 100ft | 0.58 lbs./ft. | 0.86 kg/m | 54900603201000 |
20018828 | 1-1/2″ | 38.1mm | 2.04″ | 51.8mm | 400 PSI | 2.76 MPa | 100ft | 0.86 lbs./ft. | 1.28 kg/m | 54900604801000 |
20018830 | 2″ | 50.8mm | 2.55″ | 64.7mm | 400 PSI | 2.76 MPa | 100ft | 1.11 lbs./ft. | 1.65 kg/m | 54900606401000 |
20018832 | 3″ | 76.2mm | 3.70″ | 94.0mm | 400 PSI | 2.76 MPa | 100ft | 2.14 lbs./ft. | 3.18 kg/m | 54900610701000 |
Hose design ratio (burst pressure) 4:1.
Reviews
There are no reviews yet.