Applications: | Low Pressure | SAE Rating: | N/A |
---|---|---|---|
Cover: | Oil and Mildew Resistant Textile | Reinforcement: | One Fiber Braid |
Temperature: | -40 to +200F (-40 to +96C) |
Part Number | Hose ID | Hose OD | Working Pressure (lbs) |
Min. Burst Pressure (lbs) |
Min. Bend Radius | Weight per 100ft | Reel Footage |
---|---|---|---|---|---|---|---|
1/4″ 026H | 1/4″ | 0.500″ | 300 lbs. | 1,200 lbs. | 2.5″ | 7 lbs. | 500ft |
3/8″ 026H | 3/8″ | 0.640″ | 300 lbs. | 1,200 lbs. | 3″ | 10 lbs. | 500ft |
1/2″ 026H | 1/2″ | 0.750″ | 300 lbs. | 1,200 lbs. | 5″ | 12 lbs. | 500ft |
5/8″ 026H | 5/8″ | 0.910″ | 300 lbs. | 1,200 lbs. | 6″ | 19 lbs. | 500ft |
3/4″ 026H | 3/4″ | 1.031″ | 300 lbs. | 1,200 lbs. | 7″ | 21 lbs. | 500ft |
*Cut lengths available. 100′ minimum*
Reviews
There are no reviews yet.