SPECIFICATIONS
Application: | Vessel and tank transfers with elevated pressure requirements, High pressure tests such as Filter Integrity Testing, Fluid transfer applications needing crush orkink-resistance | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | C-Flex 082 thermoplastic materials |
Reinforcement: | Polyester Fiber | Cover: | N/A |
Temperature Range: | -85F (-67C) to 275F (135C) | Crimp Fittings: | N/A |
Specifications | C-Flex Braided tubing is manufactured from C-Flex 082 thermoplastic materialsand tested to a variety of specifications including: USP Class VI – ISO 10993-5 (Cytotoxicity, In-Vitro) ISO 10993-3 (Ames Genotoxicity) – ISO 10993-11 (Systemic Toxicity, In-Vivo) ISO 10993-4 (Hemolysis, Indirect) – European Pharmacopeia 3.2.9 |
||
Literature: | C-Flex TPE Braided Biopharmaceutical Tubing (PDF) | ||
Other Features: | |||
|
Part Number | Inside Diameter | Outside Diameter | Wall Thickness | Min. Bend Radius |
Max. Working Pressure* at 68F / 20C |
Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | PSI | bar | ||
ACC422253 | 0.125″ | 3.8mm | 0.355″ | 9.02mm | 0.115″ | 2.92mm | 0.5″ | 12.7mm | 105 PSI | 7.2 bar | 25ft |
ACC42019 | 0.250″ | 6.35mm | 0.500″ | 12.70mm | 0.125″ | 3.18mm | 1.5″ | 38.1mm | 110 PSI | 7.6 bar | 25ft |
ACC42029 | 0.375″ | 9.53mm | 0.625″ | 15.88mm | 0.125″ | 3.18mm | 2.5″ | 63.5mm | 80 PSI | 5.5 bar | 25ft |
ACC40038 | 0.500″ | 12.70mm | 0.750″ | 19.05mm | 0.125″ | 3.18mm | 3.5″ | 88.9mm | 105 PSI | 7.2 bar | 15ft |
ACC40048 | 0.625″ | 15.88mm | 1.000″ | 25.40mm | 0.187″ | 4.75mm | 4″ | 101.6mm | 110 PSI | 7.6 bar | 15ft |
ACC40053 | 0.625″ | – | 1.000″ | – | 0.187″ | – | 4″ | – | – | – | 15ft |
ACC40055 | 0.750″ | 19.05mm | 1.125″ | 28.58mm | 0.187″ | 4.75mm | 5.5″ | 139.7mm | 110 PSI | 7.6 bar | 15ft |
* Working pressure is determined using a 4:1 safety factor of the maximum burst pressure per ASTM D1599.
Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user’s responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. 2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available “by the foot” through our site.
Reviews
There are no reviews yet.