Certification: | 3A 18-03 sanitary standard | ||
---|---|---|---|
Color Code: | 3 Green Dots | Temperature Range: | -60F (-51C) to +300F (+149C) |
The Kuriyama Sanitary Advantage: | |||
|
Part Number | Size | Opening Width |
---|---|---|
EPDM-40MPSE150-100 | 1-1/2″ | 0.006″ |
EPDM-40MPSE200-100 | 2″ | 0.006″ |
EPDM-40MPSE300-100 | 3″ | 0.006″ |
EPDM-40MPSE300-100 | 4″ | 0.006″ |
Reviews
There are no reviews yet.