Application: | Adhesives, Beverage, Chemicals, Corrosives, Cryogenics, Deionized Water Transfer, Food, Laboratory, Lighting Covers, Medical, Paint Spray, Pure Air Systems, Pure Fluid Systems, Solvents, Water Sampling, Wire Insulation |
Tube: | Fluoropolymer FEP |
---|---|---|---|
Reinforcement: | Unreinforced | Cover: | N/A |
Temperature Range: | 400F | Color: | Clear |
Opacity: | Transparent | Specifications | Non-flammable, Conflict Mineral Free, FDA, REACH, RoHS, USP class VI |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | |||
---|---|---|---|
PTFE | FEP | PFA | |
Hardness, Shore D | 50-65 | 57-60 | 60 |
Tensile Strength, psi | 2000-3000 | 4000 | 4200 |
Elongation at Break, % | 200-450 | 400 | 400 |
Brittle Temperature | |||
Max. Continuous Op. Temp. | 500F | 400F | 500F |
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 73F) | Bend Radius (in.) |
Bend Radius (mm) |
---|---|---|---|---|---|---|---|
3100090-50 | 0.063″ (1/16″) | 0.125″ (1/8″) | 0.030″ | 50ft | 445 PSI | 1/2″ | – |
3100090-100 | 0.063″ (1/16″) | 0.125″ (1/8″) | 0.030″ | 100ft | 445 PSI | 1/2″ | – |
3100244-100 | 0.094″ (3/32″) | 0.156″ (5/32″) | 0.030″ | 100ft | 360 PSI | 1/2″ | – |
3100321-50 | 0.125″ (1/8″) | 0.188″ (3/16″) | 0.030″ | 50ft | 296 PSI | 3/4″ | – |
3100321-100 | 0.125″ (1/8″) | 0.188″ (3/16″) | 0.030″ | 100ft | 296 PSI | 3/4″ | – |
3100398-50 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 50ft | 460 PSI | 1″ | – |
3100398-100 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 100ft | 460 PSI | 1″ | – |
3100552-50 | 0.188″ (3/16″) | 0.250″ (1/4″) | 0.030″ | 50ft | 223 PSI | 1-1/2″ | – |
3100552-100 | 0.188″ (3/16″) | 0.250″ (1/4″) | 0.030″ | 100ft | 223 PSI | 1-1/2″ | – |
3100629-50 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 50ft | 368 PSI | 1-1/2″ | – |
3100629-100 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 100ft | 368 PSI | 1-1/2″ | – |
3100706-100 | 0.250″ (1/4″) | 0.313″ (5/16″) | 0.030″ | 100ft | 178 PSI | 1-3/4″ | – |
3100783-25 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 25ft | 307 PSI | 1″ | – |
3100783-50 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 50ft | 307 PSI | 1″ | – |
3100783-100 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 100ft | 307 PSI | 1″ | – |
3100860-50 | 0.313″ (5/16″) | 0.375″ (3/8″) | 0.030″ | 50ft | 148 PSI | 2-1/2″ | – |
3100860-100 | 0.313″ (5/16″) | 0.375″ (3/8″) | 0.030″ | 100ft | 148 PSI | 2-1/2″ | – |
3101014-50 | 0.375″ (3/8″) | 0.438″ (7/16″) | 0.030″ | 50ft | 127 PSI | 3-1/2″ | – |
3101014-100 | 0.375″ (3/8″) | 0.438″ (7/16″) | 0.030″ | 100ft | 127 PSI | 3-1/2″ | – |
3101091-25 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 25ft | 230 PSI | 2″ | – |
3101091-50 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 50ft | 230 PSI | 2″ | – |
3101091-100 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 100ft | 230 PSI | 2″ | – |
3101168-100 | 0.438″ (7/16″) | 0.500″ (1/2″) | 0.030″ | 100ft | 111 PSI | 6″ | – |
3101322-25 | 0.500″ (1/2″) | 0.563″ (9/16″) | 0.030″ | 25ft | 89 PSI | 12″ | – |
3101322-50 | 0.500″ (1/2″) | 0.563″ (9/16″) | 0.030″ | 50ft | 89 PSI | 12″ | – |
3101399-50 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 50ft | 184 PSI | 3″ | – |
3101399-100 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 100ft | 184 PSI | 3″ | – |
3101707-25 | 0.625″ (5/8″) | 0.750″ (3/4″) | 0.063″ (1/16″) | 25ft | 153 PSI | 6″ | – |
3101707-50 | 0.625″ (5/8″) | 0.750″ (3/4″) | 0.063″ (1/16″) | 50ft | 153 PSI | 6″ | – |
3101707-100 | 0.625″ (5/8″) | 0.750″ (3/4″) | 0.063″ (1/16″) | 100ft | 153 PSI | 6″ | – |
3102015-10 | 0.750″ (3/4″) | 0.875″ (7/8″) | 0.063″ (1/16″) | 10ft Straight | 132 PSI | 12″ | – |
3102169-10 | 0.875″ (7/8″) | 1.000″ | 0.063″ (1/16″) | 10ft Straight | 115 PSI | 22″ | – |
3102246-5 | 1.000″ | 1.100″ | 0.050″ | 5ft Straight | 75 PSI | 26″ | – |
3102323-10 | 1.000″ | 1.125″ (1-1/8″) | 0.063″ (1/16″) | 10ft Straight | 75 PSI | 24″ | – |
Metric Tubing | |||||||
3110177-50 | 2mm | 4mm | 1mm | 50 ft | 464 PSI | – | 38mm |
3110352-50 | 4mm | 6mm | 1mm | 50 ft | 309 PSI | – | 44mm |
3110352-100 | 4mm | 6mm | 1mm | 100 ft | 309 PSI | – | 44mm |
3110527-50 | 6mm | 8mm | 1mm | 50 ft | 232 PSI | – | 64mm |
3110527-100 | 6mm | 8mm | 1mm | 100 ft | 232 PSI | – | 64mm |
3110702-50 | 8mm | 10mm | 1mm | 50 ft | 186 PSI | – | 70mm |
3110702-100 | 8mm | 10mm | 1mm | 100 ft | 186 PSI | – | 70mm |
3110877-50 | 10mm | 12mm | 1mm | 50 ft | 155 PSI | – | 102mm |
3110877-100 | 10mm | 12mm | 1mm | 100 ft | 155 PSI | – | 102mm |
3111052-100 | 12mm | 14mm | 1mm | 100 ft | 119 PSI | – | 305mm |
Sold by standard coil length only
I.D. dimension is REFERENCE.
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
All FEP lengths are supplied in single-section packages.
Reviews
There are no reviews yet.