Application: | Adhesives, Beverage, Chemicals, Corrosives, Cryogenics, Deionized Water Transfer, Food, Laboratory, Lighting Covers, Medical, Paint Spray, Pure Air Systems, Pure Fluid Systems, Solvents, Water Sampling, Wire Insulation |
Tube: | Fluoropolymer PTFE |
---|---|---|---|
Reinforcement: | Unreinforced | Cover: | N/A |
Temperature Range: | 500F | Color: | White |
Opacity: | Translucent | Specifications | BPA Free, FDA, Latex Free, Phthalate Free, REACH, RoHS, USP class VI |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | |||
---|---|---|---|
PTFE | FEP | PFA | |
Hardness, Shore D | 50-65 | 57-60 | 60 |
Tensile Strength, psi | 2000-3000 | 4000 | 4200 |
Elongation at Break, % | 200-450 | 400 | 400 |
Brittle Temperature | |||
Max. Continuous Op. Temp. | 500F | 400F | 500F |
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 73F) | Bend Radius (in.) | Bend Radius (mm) |
---|---|---|---|---|---|---|---|
3000074-100 | 0.031″ (1/32″) | 0.063″ (1/16″) | 0.016″ | 100ft | 412 PSI | 1/2″ | – |
3000151-100 | 0.031″ (1/32″) | 0.094″ (3/32″) | 0.030″ | 100ft | 390 PSI | 1/2″ | – |
3000228-50 | 0.063″ (1/16″) | 0.125″ (1/8″) | 0.030″ | 50ft | 290 PSI | 1/2″ | – |
3000228-100 | 0.063″ (1/16″) | 0.125″ (1/8″) | 0.030″ | 100ft | 290 PSI | 1/2″ | – |
3000382-50 | 0.094″ (3/32″) | 0.156″ (5/32″) | 0.030″ | 50ft | 220 PSI | 5/8″ | – |
3000382-100 | 0.094″ (3/32″) | 0.156″ (5/32″) | 0.030″ | 100ft | 220 PSI | 5/8″ | – |
3000459-50 | 0.125″ (1/8″) | 0.188″ (3/16″) | 0.030″ | 50ft | 180 PSI | 3/4″ | – |
3000459-100 | 0.125″ (1/8″) | 0.188″ (3/16″) | 0.030″ | 100ft | 180 PSI | 3/4″ | – |
3000536-50 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 50ft | 310 PSI | 1/2″ | – |
3000536-100 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 100ft | 310 PSI | 1/2″ | – |
3000690-50 | 0.188″ (3/16″) | 0.250″ (1/4″) | 0.030″ | 50ft | 130 PSI | 1″ | – |
3000690-100 | 0.188″ (3/16″) | 0.250″ (1/4″) | 0.030″ | 100ft | 130 PSI | 1″ | – |
3000767-50 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 50ft | 222 PSI | 7/8″ | – |
3000767-100 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 100ft | 222 PSI | 7/8″ | – |
3000844-100 | 0.250″ (1/4″) | 0.313″ (5/16″) | 0.030″ | 100ft | 100 PSI | 2-1/4″ | – |
3000921-25 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 25ft | 207 PSI | 1″ | – |
3000921-50 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 50ft | 207 PSI | 1″ | – |
3000921-100 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 100ft | 207 PSI | 1″ | – |
3000998-25 | 0.313″ (5/16″) | 0.375″ (3/8″) | 0.030″ | 25ft | 80 PSI | 2-3/4″ | – |
3000998-50 | 0.313″ (5/16″) | 0.375″ (3/8″) | 0.030″ | 50ft | 80 PSI | 2-3/4″ | – |
3000998-100 | 0.313″ (5/16″) | 0.375″ (3/8″) | 0.030″ | 100ft | 80 PSI | 2-3/4″ | – |
3001152-100 | 0.375″ (3/8″) | 0.438″ (7/16″) | 0.030″ | 100ft | 70 PSI | 4″ | – |
3001229-25 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 25ft | 155 PSI | 2-1/4″ | – |
3001229-50 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 50ft | 155 PSI | 2-1/4″ | – |
3001229-100 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 100ft | 155 PSI | 2-1/4″ | – |
3001306-100 | 0.438″ (7/16″) | 0.500″ (1/2″) | 0.030″ | 100ft | 60 PSI | 4″ | – |
3001537-25 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 25ft | 100 PSI | 3″ | – |
3001537-50 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 50ft | 100 PSI | 3″ | – |
3001537-100 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 100ft | 100 PSI | 3″ | – |
3001614-100 | 0.563″ (9/16″) | 0.625″ (5/8″) | 0.030″ | 100ft | 50 PSI | 5-1/2″ | – |
3001845-25 | 0.625″ (5/8″) | 0.750″ (3/4″) | 0.063″ (1/16″) | 25ft | 80 PSI | 6″ | – |
3001845-100 | 0.625″ (5/8″) | 0.750″ (3/4″) | 0.063″ (1/16″) | 100ft | 80 PSI | 6″ | – |
Metric Tubing | |||||||
3010175-50 | 2mm | 4mm | 1mm | 50ft | 290 PSI | – | 13mm |
3010175-100 | 2mm | 4mm | 1mm | 100ft | 290 PSI | – | 13mm |
3010350-50 | 4mm | 6mm | 1mm | 50ft | 180 PSI | – | 25mm |
3010350-100 | 4mm | 6mm | 1mm | 100ft | 180 PSI | – | 25mm |
3010525-50 | 6mm | 8mm | 1mm | 50ft | 130 PSI | – | 51mm |
3010525-100 | 6mm | 8mm | 1mm | 100ft | 130 PSI | – | 51mm |
3010700-25 | 8mm | 10mm | 1mm | 25ft | 100 PSI | – |
Reviews
There are no reviews yet.