SPECIFICATIONS
Application: | Detergent transfer for laundry, Dishwashing cleaning chemical transfer lines, Warewashing cleaning chemical transfer lines, Car washing equipment chemical transfer lines,Harsh chemical transfer, Solvent transfers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Tygon 2375 IB |
Reinforcement: | Polyester Braid | Cover: | N/A |
Temperature Range: | Continuous Service Temp: 480F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | REACH, RoHS |
Literature: | Tygon 2375-IB Ultra Chemical Resistant Pressure Tubing (PDF) | ||
Other Features: | |||
|
Part Number | Inside Diameter |
Outside Diameter |
Wall Thickness |
Min. Bend Radius |
Max. Working Pressure at 73 deg. F |
Vaccum Pressure Rating at 73 deg. F |
Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | bar | PSI | mmHg | inHg | m | ft | |
APC1S1542 | 6mm | 0.236″ | 12mm | 0.472″ | 3mm | 0.118″ | 25.4mm | 1″ | 15.5 bar | 225 PSI | 760 mmHg | 29.9 inHG | 15M | 49.2ft |
APC1S2138 | 10mm | 0.394″ | 16mm | 0.630″ | 3mm | 0.118″ | 50.8mm | 2″ | 11.7 bar | 170 PSI | 760 mmHg | 29.9 inHG | 15M | 49.2ft |
APC1S2480 | 12mm | 0.472″ | 18mm | 0.709″ | 3mm | 0.118″ | 95.25mm | 3.75″ | 13.1 bar | 190 PSI | 760 mmHg | 29.9 inHG | 15M | 49.2ft |
APC1S2481 | 16mm | 0.630″ | 22mm | 0.866″ | 3mm | 0.118″ | 101.6mm | 4″ | 11.3 bar | 165 PSI | 760 mmHg | 29.9 inHG | 15M | 49.2ft |
* Working pressures are calculated at a 1:4 ratio relative to burst pressure using ASTM D1599.
Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user’s responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. 2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available “by the foot” through our site.
Reviews
There are no reviews yet.