DIN Rail Mounted – Manifold Bases – BSPP
Pressure Rating: 0-145 PSIG
Temperature Range: 14-140 F
Product Number | Port Size | Port Type | Stations | Length | |
---|---|---|---|---|---|
01VB000002 | 1/8″ | BSPP | 2 | 75 mm | |
01VB000003 | 1/8″ | BSPP | 3 | 99 mm | |
01VB000004 | 1/8″ | BSPP | 4 | 123 mm | |
01VB000005 | 1/8″ | BSPP | 5 | 147 mm | |
01VB000006 | 1/8″ | BSPP | 6 | 171 mm | |
01VB000007 | 1/8″ | BSPP | 7 | 195 mm | |
01VB000008 | 1/8″ | BSPP | 8 | 219 mm | |
01VB000009 | 1/8″ | BSPP | 9 | 243 mm | |
01VB000010 | 1/8″ | BSPP | 10 | 267 mm | |
01VB010002 | 1/4″ | BSPP | 2 | 75 mm | |
01VB010003 | 1/4″ | BSPP | 3 | 99 mm | |
01VB010004 | 1/4″ | BSPP | 4 | 123 mm | |
01VB010005 | 1/4″ | BSPP | 5 | 147 mm | |
01VB010006 | 1/4″ | BSPP | 6 | 171 mm | |
01VB010007 | 1/4″ | BSPP | 7 | 195 mm | |
01VB010008 | 1/4″ | BSPP | 8 | 219 mm | |
01VB010009 | 1/4″ | BSPP | 9 | 243 mm | |
01VB010010 | 1/4″ | BSPP | 10 | 267 mm |
Reviews
There are no reviews yet.