Adapters and Manifolds: | |||||||
---|---|---|---|---|---|---|---|
Part Number | C | E | F | G | H1 | H2 | Kg |
---|---|---|---|---|---|---|---|
0200 52 00 | M6x1 | 6 mm | 10 mm | 10 mm | 4 mm | 3.5 mm | .004 Kg |
0200 57 00 | M8x1.25 | 7 mm | 13 mm | 13 mm | 4 mm | 3.5 mm | .007 Kg |
0200 60 00 | M10x1 | 8 mm | 14 mm | 14 mm | 5 mm | 5.5 mm | .011 Kg |
0200 65 00 | M12x1 | 9 mm | 17 mm | 17 mm | 5 mm | 4.5 mm | .017 Kg |
0200 10 00 | 1/8″ | 7 mm | 14 mm | 13.7 mm | 5.5 mm | 4.5 mm | .011 Kg |
0200 13 00 | 1/4″ | 8.5 mm | 17 mm | 16.7 mm | 5.5 mm | 4 mm | .019 Kg |
Reviews
There are no reviews yet.