SPECIFICATIONS
Application: | Appliances, Beverage, Computer Manufacture, Deionized Water Transfer, Dental, Duplicating Equipment, Food, Gaskets, Seals, & ‘O’-Rings, Hot Water Feeds, Insulation Sleeves, Laboratory, Medical, Peristaltic Pumps, Thermal Protection |
Tube: | Silicone |
---|---|---|---|
Reinforcement: | Unreinforced | Cover: | N/A |
Temperature Range: | 500F (NSF Max Operating Temp, 350F) | Color: | Natural |
Opacity: | Translucent | Specifications | NSF-51 listed for food equipment materials* |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | |
---|---|
Hardness, Shore A, 5 | 50 |
Tensile Strength, psi | 1444 |
Elongation at Break, % | 608 |
Brittle Temperature, F | -100 |
Tear Resistance, Die B, ppi | 120 |
Modulus at 100% | 186 |
Max. Operating Temperature, F | 500 |
Max. Operating Temperature for NSF, F | 350 |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 70F) | Color |
---|---|---|---|---|---|---|
2800084-100 | 0.063″ (1/16″) | 0.125″ (1/8″) | 0.031″ (1/32″) | 100 ft | 10 PSI | Natural |
2800161-100 | 0.063″ (1/16″) | 0.188″ (3/16″) | 0.063″ (1/16″) | 100 ft | 20 PSI | Natural |
2800315-100 | 0.094″ (3/32″) | 0.156″ (5/32″) | 0.031″ (1/32″) | 100 ft | 10 PSI | Natural |
2800392-100 | 0.094″ (3/32″) | 0.219″ (7/32″) | 0.063″ (1/16″) | 100 ft | 15 PSI | Natural |
2800469-100 | 0.125″ (1/8″) | 0.188″ (3/16″) | 0.031″ (1/32″) | 100 ft | 10 PSI | Natural |
2800546-100 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 100 ft | 20 PSI | Natural |
2800623-100 | 0.125″ (1/8″) | 0.313″ (5/16″) | 0.094″ (3/32″) | 100 ft | 25 PSI | Natural |
2800700-100 | 0.125″ (1/8″) | 0.375″ (3/8″) | 0.125″ (1/8″) | 100 ft | 28 PSI | Natural |
2800854-100 | 0.156″ (5/32″) | 0.281″ (9/32″) | 0.063″ (1/16″) | 100 ft | 20 PSI | Natural |
2800931-100 | 0.156″ (5/32″) | 0.344″ (11/32″) | 0.094″ (3/32″) | 100 ft | 20 PSI | Natural |
2801008-100 | 0.188″ (3/16″) | 0.250″ (1/4″) | 0.031″ (1/32″) | 100 ft | 5 PSI | Natural |
2801085-100 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 100 ft | 20 PSI | Natural |
2801162-100 | 0.188″ (3/16″) | 0.375″ (3/8″) | 0.094″ (3/32″) | 100 ft | 20 PSI | Natural |
2801239-100 | 0.188″ (3/16″) | 0.438″ (7/16″) | 0.125″ (1/8″) | 100 ft | 15 PSI | Natural |
2801393-100 | 0.250″ (1/4″) | 0.313″ (5/16″) | 0.031″ (1/32″) | 100 ft | 10 PSI | Natural |
2801470-100 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 100 ft | 5 PSI | Natural |
2801547-100 | 0.250″ (1/4″) | 0.438″ (7/16″) | 0.094″ (3/32″) | 100 ft | 20 PSI | Natural |
2801624-100 | 0.250″ (1/4″) | 0.500″ (1/2″) | 0.125″ (1/8″) | 100 ft | 15 PSI | Natural |
2801778-100 | 0.313″ (5/16″) | 0.438″ (7/16″) | 0.063″ (1/16″) | 100 ft | 10 PSI | Natural |
2801855-100 | 0.313″ (5/16″) | 0.500″ (1/2″) | 0.094″ (3/32″) | 100 ft | 10 PSI | Natural |
2801932-100 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 100 ft | 10 PSI | Natural |
2802009-100 | 0.375″ (3/8″) | 0.563″ (9/16″) | 0.094″ (3/32″) | 100 ft | 10 PSI | Natural |
2802086-100 | 0.375″ (3/8″) | 0.625″ (5/8″) | 0.125″ (1/8″) | 100 ft | 10 PSI | Natural |
2802163-100 | 0.375″ (3/8″) | 0.750″ (3/4″) | 0.188″ (3/16″) | 100 ft | 15 PSI | Natural |
2802240-100 | 0.438″ (7/16″) | 0.625″ (5/8″) | 0.094″ (3/32″) | 100 ft | 10 PSI | Natural |
2802317-100 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 100 ft | 5 PSI | Natural |
2802394-100 | 0.500″ (1/2″) | 0.688″ (11/16″) | 0.094″ (3/32″) | 100 ft | 5 PSI | Natural |
2802471-100 | 0.500″ (1/2″) | 0.750″ (3/4″) | 0.125″ (1/8″) | 100 ft | 10 PSI | Natural |
2802548-100 | 0.500″ (1/2″) | 0.875″ (7/8″) | 0.188″ (3/16″) | 100 ft | 10 PSI | Natural |
2802625-100 | 0.625″ (5/8″) | 0.750″ (3/4″) | 0.063″ (1/16″) | 100 ft | 5 PSI | Natural |
2802702-100 | 0.625″ (5/8″) | 0.813″ (13/16″) | 0.094″ (3/32″) | 100 ft | 5 PSI | Natural |
2802779-100 | 0.625″ (5/8″) | 0.875″ (7/8″) | 0.125″ (1/8″) | 100 ft | 5 PSI | Natural |
2802856-100 | 0.625″ (5/8″) | 1.000″ | 0.188″ (3/16″) | 100 ft | 10 PSI | Natural |
2803087-50 | 0.750″ (3/4″) | 1.000″ | 0.125″ (1/8″) | 50 ft | 5 PSI | Natural |
2803164-50 | 0.750″ (3/4″) | 1.125″ (1-1/8″) | 0.188″ (3/16″) | 50 ft | 10 PSI | Natural |
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
* If used in an NSF application, the maximum operating temperature is limited to 350F.
Performed on hydrostatic test equipment at ambient temperature; based on the ASTM D1599 method.
Reviews
There are no reviews yet.