Adapters and Manifolds: | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | C | E1 | E2 (max) | E2 (min) | F | G | H | Kg |
---|---|---|---|---|---|---|---|---|
0209 10 00 | 1/8″ | 9 mm | 4.9 mm | 3.1 mm | 9.7 mm | 18 mm | 6 mm | .009 Kg |
0209 13 00 | 1/4″ | 11 mm | 7.3 mm | 4.7 mm | 13.2 mm | 20 mm | 8 mm | .015 Kg |
0209 17 00 | 3/8″ | 12 mm | 7.7 mm | 5.1 mm | 16.7 mm | 22 mm | 10 mm | .025 Kg |
0209 21 00 | 1/2″ | 15 mm | 10 mm | 6.4 mm | 21 mm | 26.5 mm | 13 mm | .047 Kg |
0209 27 00 | 3/4″ | 16.5 mm | 11.3 mm | 7.7 mm | 26.4 mm | 29 mm | 17 mm | .097 Kg |
Conforms to DIN 906.
Thread: EN 10226-1
Reviews
There are no reviews yet.