Hose Properties: | |||
---|---|---|---|
Application: | Articulating connections for air brake line systems (connections between towed and towing motor vehicle). Tractor-to-trailer air connections used in extremely low temperatures. |
SAE Rating: | Meets: SAE J844 Type B, DOT-FMVSS 106, (49 FR571 106) | Tube: | Synflex Eclipse air brake tubing, 100% polyamide | Reinforcement: | Polyester Yarn |
Operating Temperature: | (-65F to +200F) (-54C to +93C) |
||
Features: | Superior abrasion resistance Excellent return and coil memory Enhanced flexibility and extension Brass end fittings with corrosion resistant spring guards |
Part Number | Description | Color | Valve Pigtail Length | Male Ends | Working Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
Valve | Gladhand | |||||||||
mm | in | mm | in | mm | in | m | ft | |||
15CA12-12 | 15′ Working Length Coil Set | Red & Blue | 304,8 mm | 12.00″ | 12,7mm | 0.50″ | 12,7mm | 0.50″ | 4.6 m | 15.00 ft |
15CA48-12 | 15′ Working Length Coil Set | Red & Blue | 1.219,2 mm | 48.00″ | 12,7mm | 0.50″ | 12,7mm | 0.50″ | 4.6 m | 15.00 ft |
15CAR12-12 | 15′ Working Length Coil | Red | 304,8 mm | 12.00″ | 12,7mm | 0.50″ | 12,7mm | 0.50″ | 4.6 m | 15.00 ft |
15CAB12-12 | 15′ Working Length Coil | Blue | 304,8 mm | 12.00″ | 12,7mm | 0.50″ | 12,7mm | 0.50″ | 4.6 m | 15.00 ft |
20CA12-12 | 20′ Working Length Coil Set | Red & Blue | 304,8 mm | 12.00″ | 12,7mm | 0.50″ | 12,7mm | 0.50″ | 6,1 m | 20.00 ft |
Reviews
There are no reviews yet.