Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | C | G | L | L1 | Wt (Oz) |
---|---|---|---|---|---|
0671 04 00 | 4 mm | 13 mm | 41.5 mm | 24.5 mm | .015 oz |
0671 06 00 | 6 mm | 15 mm | 48 mm | 29 mm | .023 oz |
0671 08 00 | 8 mm | 15 mm | 49.5 mm | 29.5 mm | .024 oz |
0671 10 00 | 10 mm | 19.5 mm | 68 mm | 43.5 mm | .054 oz |
0671 12 00 | 12 mm | 20 mm | 68.5 mm | 43 mm | .055 oz |
Reviews
There are no reviews yet.