Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | UNF/NPT (C) | J | G | L | L1 | Wt (Oz) |
---|---|---|---|---|---|---|
0670 00 10 | G1/8″ | 7 mm | 12 mm | 20.5 mm | 15 mm | .007 Kg |
0670 00 13 | G1/4″ | 8 mm | 15 mm | 24.5 mm | 18.5 mm | .013 Kg |
0670 00 17 | G3/8″ | 10 mm | 19 mm | 37 mm | 29 mm | .033 Kg |
0670 00 21 | G1/2″ | 14 mm | 23 mm | 40 mm | 31 mm | .049 Kg |
0670 00 27 | G3/4″ | 16.5 mm | 39.5 mm | 51 mm | 40.5 mm | .092 Kg |
0670 00 34 | G1″ | 20 mm | 36 mm | 60 mm | 49.5 mm | .140 Kg |
Reviews
There are no reviews yet.