Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | BSPP (C) | E | F | G | H | Wt (Kg) |
---|---|---|---|---|---|---|
0682 00 10 | G1/8″ | 8 mm | 7 mm | 14 mm | 15 mm | .009 kg |
0682 00 13 | G1/4″ | 8 mm | 7 mm | 17 mm | 15 mm | .013 kg |
0682 00 17 | G3/8″ | 10 mm | 8 mm | 22 mm | 18 mm | .020 kg |
0682 00 21 | G1/2″ | 12 mm | 10 mm | 27 mm | 22 mm | .038 kg |
0682 00 27 | G3/4″ | 15 mm | 12 mm | 32 mm | 27 mm | .066 kg |
0682 00 34 | G1″ | 18 mm | 14 mm | 38 mm | 32 mm | .118 kg |
Reviews
There are no reviews yet.