Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | NPT (C) | E | G | L | Wt (Oz) |
---|---|---|---|---|---|
0611 00 11 | 1/8″ | .24″ | .49″ | 1.34″ | .07 oz |
0611 00 14 | 1/4″ | .28″ | .61″ | 1.67″ | .11 oz |
0611 00 22 | 1/2″ | .43″ | .93″ | 3.07″ | .35 oz |
Part Number | BSPP (C) | E | G | L | Wt (Kg) |
---|---|---|---|---|---|
0674 00 19 | M5X0.8 | 4 mm | 6.5 mm | 23 mm | .001 Kg |
0674 00 10 | G1/8″ | 6 mm | 12.5 mm | 34 mm | .002 Kg |
0674 00 13 | G1/4″ | 7 mm | 15.5 mm | 42.5 mm | .003 Kg |
0674 00 17 | G3/8″ | 11.5 mm | 181.5 mm | 67.5 mm | .006 Kg |
0674 00 21 | G1/2″ | 11 mm | 23.5 mm | 78 mm | .010 Kg |
0674 00 27 | G3/4″ | 15.5 mm | 38.5 mm | 131 mm | .040 Kg |
0674 00 34 | G1″ | 19.5 mm | 49 mm | 160 mm | .050 Kg |
Reviews
There are no reviews yet.