Overview: |
---|
|
Applications: |
|
Surface Uses: |
|
Features: |
|
Part Number | Temperature | Quantity |
---|---|---|
089100 | 38C / 100F | Pack of 12 |
089125 | 52C / 125F | Pack of 12 |
089150 | 66C / 150F | Pack of 12 |
089175 | 79C / 175F | Pack of 12 |
089200 | 93C / 200F | Pack of 12 |
089225 | 107C / 225F | Pack of 12 |
089250 | 121C / 250F | Pack of 12 |
089275 | 135C / 275F | Pack of 12 |
089300 | 149C / 300F | Pack of 12 |
089325 | 163C / 325F | Pack of 12 |
089350 | 177C / 350F | Pack of 12 |
089375 | 191C / 375F | Pack of 12 |
089400 | 204C / 400F | Pack of 12 |
089425 | 218C / 425F | Pack of 12 |
089450 | 232C / 450F | Pack of 12 |
089475 | 246C / 475F | Pack of 12 |
089500 | 260C / 500F | Pack of 12 |
089525 | 274C / 525F | Pack of 12 |
089550 | 288C / 550F | Pack of 12 |
089650 | 343C / 650F | Pack of 12 |
Reviews
There are no reviews yet.