Overview: |
---|
|
Applications: |
|
Surface Uses: |
|
Features: |
|
Part Number | Fahrenheit | Celsius | Quantity |
---|---|---|---|
026702 | 170F / 180F / 190F / 200F | 77C / 82C / 88C / 93C | Pack of 10 |
026703 | 190F / 200F / 210F / 220F | 88C / 93C / 99V / 104C | Pack of 10 |
026705 | 330F / 340F / 350F / 360F | 166C / 171C / 177C / 182C | Pack of 10 |
026708 | 200F / 250F / 300F / 350F | 93C / 121C / 149C / 177C | Pack of 10 |
026700 | 100F / 110F / 120F / 130F | 38C / 43C / 49C / 54C | Pack of 10 |
026706 | 125F / 150F / 175F / 200F | 52C / 66C / 79C / 93C | Pack of 10 |
026707 | 100F / 150F / 200F / 250F | 38C / 66C / 93C / 121C | Pack of 10 |
Reviews
There are no reviews yet.