SPECIFICATIONS
Applications: | Clean Rooms, Foundries, Pharmaceutical | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight white thermoplastic rubber |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -40 deg. F to 250 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
T-7 White 2in | T-7 White 2in | 2″ | .025″ | 1.75″ | 2:1 | 29 | 14 | 6.25 lbs | 12.5 lbs |
T-7 White 2.25in | T-7 White 2.25in | 2.5″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
T-7 White 3in | T-7 White 3in | 3″ | .030″ | 2.5″ | 2:1 | 29 | 10 | 10 lbs | 20 lbs |
T-7 White 3.5in | T-7 White 3.5in | 3.5″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
T-7 White 4in | T-7 White 4in | 4″ | .030″ | 3.5″ | 2:1 | 15 | 7 | 15 lbs | 30 lbs |
T-7 White 5in | T-7 White 5in | 5″ | .030″ | 4.5″ | 2:1 | 13 | 6 | 20 lbs | 40 lbs |
T-7 White 6in | T-7 White 6in | 6″ | .030″ | 5.5″ | 2:1 | 8 | 5 | 21.25 lbs | 42.5 lbs |
T-7 White 7in | T-7 White 7in | 7″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
T-7 White 8in | T-7 White 8in | 8″ | .030″ | 7″ | 2:1 | 6 | 4 | 25 lbs | 50 lbs |
T-7 White 10in | T-7 White 10in | 10″ | .030″ | 8″ | 2:1 | 8 | 3.5 | 50 lbs | 100 lbs |
T-7 White 12in | T-7 White 12in | 12″ | .030″ | 10″ | 2:1 | 5 | 3 | 67.5 lbs | 135 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.