Part Number | ID (in.) | OD (in.) | Wall (in.) | Working PSI (at 70F) | Weight (lbs./100 ft.) |
---|---|---|---|---|---|
1130071-100 | 1/8 | 1/4 | 1/16 | 141 | 1.9 |
1130113-100 | 5/32 | 11/32 | 3/32 | 159 | 3.8 |
1130134-100 | 3/16 | 1/4 | 1/32 | 53 | 1.1 |
1130155-100 | 3/16 | 5/16 | 1/16 | 106 | 2.5 |
1130183-100 | 3/16 | 3/8 | 3/32 | 141 | 4.2 |
1130204-100 | 3/16 | 7/16 | 1/8 | 169 | 6.3 |
1130225-50 | 1130225-100 | 1/4 | 3/8 | 1/16 | 85 | 3.1 |
1130253-100 | 1/4 | 7/16 | 3/32 | 116 | 5.2 |
1130281-100 | 1/4 | 1/2 | 1/8 | 141 | 7.5 |
1130302-100 | 5/16 | 7/16 | 1/16 | 71 | 3.8 |
1130323-100 | 5/16 | 1/2 | 3/32 | 97 | 6.1 |
1130344-100 | 5/16 | 9/16 | 1/8 | 121 | 8.8 |
1130365-100 | 1130365-500 | 3/8 | 1/2 | 1/16 | 70 | 4.4 |
1130386-100 | 3/8 | 9/16 | 3/32 | 90 | 7.1 |
1130407-100 | 3/8 | 5/8 | 1/8 | 111 | 10 |
1130428-100 | 3/8 | 3/4 | 3/16 | 141 | 17 |
1130477-100 | 7/16 | 11/16 | 1/8 | 94 | 11.3 |
1130498-100 | 1130498-500 | 1/2 | 5/8 | 1/16 | 52 | 5.7 |
1130519-100 | 1/2 | 11/16 | 3/32 | 67 | 9 |
1130547-50 | 1130547-100 | 1/2 | 3/4 | 1/8 | 85 | 12.6 |
1130575-100 | 1/2 | 1 | 1/4 | 141 | 30.1 |
1130596-100 | 9/16 | 3/4 | 3/32 | 60 | 9.9 |
1130624-100 | 5/8 | 3/4 | 1/16 | 39 | 6.9 |
1130645-100 | 5/8 | 13/16 | 3/32 | 55 | 10.9 |
1130666-100 | 5/8 | 7/8 | 1/8 | 71 | 15.1 |
1130687-100 | 5/8 | 15/16 | 5/32 | 85 | 19.7 |
1130708-100 | 3/4 | 7/8 | 1/16 | 33 | 8.2 |
1130729-50 | 1130729-100 | 1130729-300 | 3/4 | 1 | 1/8 | 61 | 17.6 |
1130750-100 | 3/4 | 1-1/16 | 5/32 | 73 | 22.8 |
1130813-100 | 7/8 | 1-1/8 | 1/8 | 53 | 20.1 |
1130834-50 | 1130834-100 | 1 | 1-1/4 | 1/8 | 42 | 22.6 |
1130862-100 | 1 | 1-3/8 | 3/16 | 67 | 35.8 |
1130883-100 | 1 | 1-1/2 | 1/4 | 85 | 50.2 |
1130911-100 | 1-1/4 | 1-1/2 | 1/8 | 39 | 27.6 |
1130953-50 | 1-1/4 | 1-3/4 | 1/4 | 71 | 60.3 |
1130974-100 | 1-1/2 | 1-3/4 | 1/8 | 33 | 32.7 |
1130995-100 | 1-1/2 | 1-7/8 | 3/16 | 47 | 50.9 |
1131037-50 | 1-1/2 | 2 | 1/4 | 61 | 70.3 |
1131058-50 | 1-3/4 | 2 | 1/8 | 28 | 37.7 |
1131079-50 | 1-3/4 | 2-1/4 | 1/4 | 53 | 80.4 |
1131100-50 | 2 | 2-1/4 | 1/8 | 25 | 42.7 |
1131121-50 | 2 | 2-1/2 | 1/4 | 47 | 90.4 |
Add length suffix to part number when ordering. Example: 100 ft. of 1 I.D. x 1-1/4 O.D. tubing is part number 113 0834-100.
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
Cut coils are available from coils of 100 ft. or less; charges apply call for details. Coils over 100 ft. are sold by standard coil length only.
ID is the critical dimension for fittings application.
[B] Limited stock item; lead times and minimums may apply call for details.
Reviews
There are no reviews yet.