SPECIFICATIONS
Applications: | Carpet Cleaning, Marine Sanitation, Pumper, Sewer & Waste | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Polyethylene copolymer |
Reinforcement: | Integral polyethylene helix | Cover: | N/A |
Temperature Range: | -40 deg. F to 160 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
STM 1.5in | STM 1.5in | 1.5″ | N/A | 2.75″ | N/A | 29 | 16 | 7.25 lbs | 14.5 lbs |
STM 2in | STM 2in | 2″ | N/A | 4.25″ | N/A | 29 | 15 | 11 lbs | 22 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.