SPECIFICATIONS
Applications: | A/C Ventilation, Aerospace, Brake Ducting, Cold Air Supply, Defroster/Heater,Diesel/Engine Exhaust, Limo A/C Duct, Plastic Bag Machines, Safety Equipment,Smoke Ejectors, Transmission Cooling | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Double-ply black neoprene coated fiberglass fabric |
Reinforcement: | Spring steel wire helix & external filament fiberglass cord | Cover: | N/A |
Temperature Range: | -40 deg. F to 300 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number12 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 12ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
GN 1in | 1″ | N/A | 1″ | 3:1 | 29 | 30 | 1.632 lbs |
GN 1.5in | 1.5″ | N/A | 1.2″ | 3.7:1 | 29 | 30 | 2.052 lbs |
GN 2in | 2″ | N/A | 1.7″ | 4:1 | 29 | 30 | 3.024 lbs |
GN 2.5in | 2.5″ | N/A | 2″ | 4:1 | 29 | 30 | 3.624 lbs |
GN 3in | 3″ | N/A | 2.4″ | 4:1 | 29 | 30 | 4.236 lbs |
GN 3.5in | 3.5″ | N/A | 2.8″ | 4:1 | 15 | 30 | 4.86 lbs |
GN 4in | 4″ | N/A | 3″ | 4.8:1 | 21 | 30 | 5.832 lbs |
GN 5in | 5″ | N/A | 3.6″ | 4.8:1 | 11 | 29 | 7.188 lbs |
GN 6in | 6″ | N/A | 4″ | 6:1 | 5 | 19 | 7.416 lbs |
GN 7in | 7″ | N/A | N/A | N/A | N/A | N/A | N/A |
GN 8in | 8″ | N/A | 4.5″ | 6:1 | 4.3 | 11 | 11.4 lbs |
GN 10in | 10″ | N/A | N/A | N/A | N/A | N/A | N/A |
GN 12in | 12″ | N/A | N/A | N/A | N/A | N/A | N/A |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.