SPECIFICATIONS
Applications: | Automotive, Garage Exhaust, Glass Drying, Heater, High Temperature, Rocket Support, Tractor Pull Exhaust, Transmission Cooling, Vehicle Exhaust Systems | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Double-ply fabric hose with a iron oxide red silicone coated fiberglass inner layer |
Reinforcement: | Spring steel wire helix & external filament fiberglass cord | Cover: | Black silicone coated Nomex outer layer |
Temperature Range: | -65 deg. F to 550 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 12 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 12ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|
NS 1in | 1″ | N/A | 1.2″ | 3:1 | 29 | 30 | 1.44 lbs |
NS 1.5in | 1.5″ | N/A | 1.8″ | 3:1 | 29 | 30 | 2.04 lbs |
NS 2in | 2″ | N/A | 2″ | 3:1 | 29 | 30 | 3 lbs |
NS 2.5in | 2.5″ | N/A | 2.3″ | 3:1 | 29 | 30 | 3.6 lbs |
NS 3in | 3″ | N/A | 2.5″ | 3:1 | 29 | 30 | 3.96 lbs |
NS 3.5in | 3.5″ | N/A | 2.5″ | 3:1 | 29 | 30 | 4.8 lbs |
NS 4in | 4″ | N/A | 3″ | 5:1 | 27 | 30 | 5.76 lbs |
NS 4.5in | 4.5″ | N/A | 3.2″ | 5:1 | 20 | 30 | 6.48 lbs |
NS 5in | 5″ | N/A | 3.5″ | 5:1 | 14 | 30 | 7.08 lbs |
NS 6in | 6″ | N/A | 4″ | 5:1 | 9 | 19 | 7.44 lbs |
NS 7in | 7″ | N/A | N/A | N/A | N/A | N/A | N/A |
NS 8in | 8″ | N/A | 4″ | 5:1 | 9 | 14 | 9.48 lbs |
NS 10in | 10″ | N/A | N/A | N/A | N/A | N/A | N/A |
NS 12in | 12″ | N/A | N/A | N/A | N/A | N/A | N/A |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.