SPECIFICATIONS
Application: | Air transfer and ducting, Venting systems Fume control, Exhausting gases, Dust collection Light abrasion transfer | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | N/A |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | -60 deg. F (-51 deg. C) to +275 deg. F (+135 deg. C); up to 300 deg. F (+149 deg. C) for intermittent service. | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Other Features: | |||
|
Part Number | Nominal ID | Min. Bend. Radius | Max W.P. | Vacuum Rating | Weight | Length |
---|---|---|---|---|---|---|
(in.) | (in.) | PSI | (in./Hg) | (lbs/ft) | (ft.) | |
TMOD200X25 | 2″ | 1″ | 17 PSI | 24 in. Hg. | 0.22lbs | 25ft |
TMOD250X25 | 2-1/2″ | 1-1/4″ | 15 PSI | 24 in. Hg. | 0.40lbs | 25ft |
TMOD300X25 | 3″ | 1-1/2″ | 14 PSI | 24 in. Hg. | 0.55lbs | 25ft |
TMOD400X25 | 4″ | 2″ | 11 PSI | 24 in. Hg. | 0.75lbs | 25ft |
TMOD500X25 | 5″ | 2-1/2″ | 10 PSI | 15 in. Hg. | 0.85lbs | 25ft |
TMOD600X25 | 6″ | 3″ | 9 PSI | 9 in. Hg. | 0.94lbs | 25ft |
TMOD800X25 | 8″ | 4″ | 8 PSI | 8 in. Hg. | 1.62lbs | 25ft |
TMOD1000X25 | 10″ | 5″ | 7 PSI | 6 in. Hg. | 1.86lbs | 25ft |
TMOD1200X25 | 12″ | 6″ | 6 PSI | 4 in. Hg. | 2.05lbs | 25ft |
Reviews
There are no reviews yet.