Interchange: |
---|
|
Features: |
|
Specifications: |
|
Applications |
|
Female CouplerPart Number | Male PlugPart Number | I.D. x O.D. Size | Description | Drawing |
---|---|---|---|---|
TFSB3 | TFPB3 | 1/4″ x 1/2″ | Brass/Steel | TFSB3.pdf |
TFSB5 | TFPB5 | 1/4″ x 9/16″ | Brass/Steel | TFSB5.pdf |
TFSB7 | TFPB7 | 1/4″ x 5/8″ | Brass/Steel | TFSB7.pdf |
TFSC5 | – | 15/16″ x 9/16″ | Brass/Steel | TFSC5.pdf |
TFSC7 | – | 5/16″ x 5/8″ | Brass/Steel | TFSC7.pdf |
TFSD7 | – | 3/8″ x 5/8″ | Brass/Steel | TFSD7.pdf |
TFSD9 | – | 3/8″ x 11/16″ | Brass/Steel | TFSD9.pdf |
TFSD11 | – | 3/8″ x 3/4″ | Brass/Steel | TFSD11.pdf |
TFSD13 | – | 3/8″ x 13/16″ | Brass/Steel | TFSD13.pdf |
Reviews
There are no reviews yet.