Applications: |
---|
|
Features: |
|
Materials: |
|
Temperature: |
|
Part Number | Size | Weight (lbs.) |
---|---|---|
VITON050 | 1/2″ | 0.007 lbs |
VITON075 | 3/4″ | 0.007 lbs |
VITON100 | 1″ | 0.010 lbs |
VITON125 | 1-1/4″ | 0.016 lbs |
VITON150 | 1-1/2″ | 0.018 lbs |
VITON200 | 2″ | 0.022 lbs |
VITON250 | 2-1/2″ | 0.034 lbs |
VITON300 | 3″ | 0.042 lbs |
VITON400 | 4″ | 0.066 lbs |
Reviews
There are no reviews yet.