Interchange: |
---|
|
Features: |
|
Specifications: |
|
Performance: |
|
Female CouplerPart Number | Male PlugPart Number | ARO No. | I.D. Size | Description | Drawing |
---|---|---|---|---|---|
210-3603 | 210-16 | 210-022 | 1/4″ | Brass/Steel | 210-3603.pdf |
210-3603S/S | – | – | 1/4″ | 303 Stainless | 210-3603S-S.pdf |
210-3653 | 210-165 | 210-223 | 5/16″ | Brass/Steel | 210-3653.pdf |
210-3703 | 210-17 | 210-215 | 3/8″ | Brass/Steel | 210-3703.pdf |
210-3703S/S | – | – | 3/8″ | 303 Stainless | 210-3703S-S.pdf |
Reviews
There are no reviews yet.