SPECIFICATIONS
Application: | Beverage Lines, Chemical Transfer, Coolant Lines, Food handling, Hydraulics, Instrument Lines, Material Handling, Oil and Fuel, Pneumatics, Spray Systems, Water, and Fuel Feeds | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | PVC |
Reinforcement: | White Polyester Cord | Cover: | N/A |
Temperature Range: | N/A | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | Meets FDA Requirements |
Literature: | N/A | ||
Other Features: | |||
|
Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Max. Working Pressure at 73 deg. F (PSI)* | Max. Working Pressure at 160 Deg F (PSI)* | Burst Pressure at 73 deg. F (PSI)* | Burst Pressure at 160 Deg F (PSI)* | Length |
---|---|---|---|---|---|---|---|---|
ADT02213 | 3/16″ | 0.394″ | 0.103″ | 300 PSI | 115 PSI | 1200 PSI | 460 PSI | 100ft |
ADT02019 | 1/4″ | 0.500″ | 0.125″ | 212 PSI | 100 PSI | 850 PSI | 400 PSI | 100ft |
ADT02270 | 3/8″ | 0.630″ | 0.127″ | 162 PSI | 75 PSI | 650 PSI | 300 PSI | 100ft |
ADT02282 | 1/2″ | 0.748″ | 0.124″ | 162 PSI | 75 PSI | 650 PSI | 300 PSI | 100ft |
ADT02289 | 5/8″ | 0.905″ | 0.140″ | 156 PSI | 81 PSI | 625 PSI | 325 PSI | 100ft |
ADT02295 | 3/4″ | 1.024″ | 0.137″ | 125 PSI | 56 PSI | 500 PSI | 225 PSI | 100ft |
ADT02301 | 1″ | 1.293″ | 0.146″ | 94 PSI | 45 PSI | 375 PSI | 180 PSI | 100ft |
ADT00307 | 1-1/4″ | 1.700″ | 0.225″ | 88 PSI | 40 PSI | 350 PSI | 160 PSI | 50ft |
ADT00311 | 1-1/2″ | 1.930″ | 0.215″ | 75 PSI | 40 PSI | 300 PSI | 160 PSI | 50ft |
ADT00078 | 2″ | 2.500″ | 0.250″ | 50 PSI | 31 PSI | 200 PSI | 125 PSI | 50ft |
* Safety factor of 4 to 1 ratio burst pressure to working pressure. ASTM D1599 Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user’s responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. 2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available “by the foot” through our site.
Reviews
There are no reviews yet.