0
Your Cart
0
Your Cart

SPECIFICATIONS

Application: Transfer of air and liquids in industrial applications. Water lines, Water softener lines, Pneumatic logic control lines, Vending equipment SAE Rating: N/A
Other Ratings: N/A Tube: Linear low density food grade polyethylene tubing in compliance with FDA(06) requirements – natural color. Also in compliance with RoHS(15) requirements.
Reinforcement: N/A Cover: N/A
Temperature Range: -50 deg. F (-45 deg. C) to +140 deg. F (+60 deg. C) Crimp Fittings: N/A
Reusable Fittings: N/A Specifications FDA(07), RoHS(15)
Other Features:
  • Economical and lightweight.
  • LLDPE resin provides excellent environmental stress crack resistance.
  • Natural color.
  • Excellent resistance to solvents.
  • Chemically inert.
Part Number Nominal OD Nominal ID Nominal Wall Working Pressure Standard Lengths Approx Weight per Pkg
(in.) (mm) (in.) (mm) (in.) (mm) @ 70 deg. F (20 deg. C) (PSI) @ 122 deg. F (50 deg. C) (PSI) Spool/Coil Pkg.
220-0440X100 1/4″ 6.4mm .170″ 4.3mm .040″ 1.0mm 140 PSI 60 PSI 100Ft Coil 1 lbs.
220-0440X1K 1/4″ 6.4mm .170″ 4.3mm .040″ 1.0mm 140 PSI 60 PSI 1000Ft Spool 11 lbs.
220-0440X2K 1/4″ 6.4mm .170″ 4.3mm .040″ 1.0mm 140 PSI 60 PSI 2000Ft Spool 22 lbs.
220-0440X500 1/4″ 6.4mm .170″ 4.3mm .040″ 1.0mm 140 PSI 60 PSI 500Ft Spool 6 lbs.
220-0462X2K 1/4″ 6.4mm .125″ 3.1mm .062″ 1.6mm 150 PSI 75 PSI 2000Ft Spool 30 lbs.
220-0562X15C 5/16″ 7.9mm .188″ 4.8mm .062″ 1.6mm 150 PSI 75 PSI 1500ft Spool 30 lbs
220-0662X100 3/8″ 9.5mm .250″ 6.4mm .062″ 1.6mm 125 PSI 50 PSI 100ft Coil 3 lbs
220-0662X1K 3/8″ 9.5mm .250″ 6.4mm .062″ 1.6mm 125 PSI 50 PSI 1000ft Spool 25 lbs
220-0662X500 3/8″ 9.5mm .250″ 6.4mm .062″ 1.6mm 125 PSI 50 PSI 500ft Spool 13 lbs
220-0862X100 1/2″ 12.7mm .375″ 9.5mm .062″ 1.6mm 100 PSI 35 PSI 100ft Spool 3.6 lbs
220-0862X500 1/2″ 12.7mm .375″ 9.5mm .062″ 1.6mm 100 PSI 35 PSI 500ft Spool 18 lbs
220-1062X100 5/8″ 15.9mm .500″ 12.7mm .062″ 1.6mm 75 PSI 25 PSI 100ft Coil 23 lbs
220-1062X500 5/8″ 15.9mm .500″ 12.7mm .062″ 1.6mm 75 PSI 25 PSI 500ft Coil 23 lbs
220-1262X500 5/8″ N/A 3/4″ N/A N/A N/A N/A N/A 500ft N/A 30 lbs.

Note: Working Pressure decreases as temperature increases. Pressure ratings can only be obtained with proper coupling procedures.

Reviews

There are no reviews yet.

Be the first to review “220-1062X100 Kuri-Tec by Kuriyama | 220 Series | Linear Low Density Food Grade Tubing | 5/8″ OD | .500″ ID | Polyethylene | 100ft Length”

Your email address will not be published. Required fields are marked *