Features |
---|
|
Part Number | Metric Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
---|---|---|---|---|---|---|---|
SS9029-10×1.0 | 10×1.0 | METRIC | Male | 10mm | M10 X 1.0 | 12.1mm | 14mm |
SS9029-12×1.5 | 12×1.5 | METRIC | Male | 12mm | M12 X 1.5 | N/A | N/A |
SS9029-14×1.5 | 14×1.5 | METRIC | Male | 14mm | M14 X 1.5 | 16.7mm | 19mm |
SS9029-16×1.5 | 16×1.5 | METRIC | Male | 16mm | M16 X 1.5 | 17.2mm | 22mm |
SS9029-18×1.5 | 18×1.5 | METRIC | Male | 18mm | M18 X 1.5 | 17.1mm | 24mm |
SS9029-20×1.5 | 20×1.5 | METRIC | Male | 20mm | M20 X 1.5 | 19mm | 26mm |
SS9029-22×1.5 | 22×1.5 | METRIC | Male | 22mm | M22 X 1.5 | 19mm | 27mm |
SS9029-26×1.5 | 26×1.5 | METRIC | Male | 26mm | M26 X 1.5 | 21.1mm | 32mm |
SS9029-27×2.0 | 27×2.0 | METRIC | Male | 27mm | M27 X 2.0 | 21mm | 32mm |
SS9029-33×2.0 | 33×2.0 | METRIC | Male | 33mm | M33 X 2.0 | 22.1mm | 40mm |
Dimensions shown here are for steel and stainless only.
Reviews
There are no reviews yet.