Adapters and Manifolds: | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | C | E1 | E2 (max) | E2 (min) | F | G | H | Kg |
---|---|---|---|---|---|---|---|---|
0205 11 00 | 1/8″ | 6 mm | 5 mm | 3.2 mm | 5 mm | 10.2 mm | 8 mm | .004 Kg |
0205 14 00 | 1/4″ | 6 mm | 7.2 mm | 4.4 mm | 6 mm | 13.6 mm | 10 mm | .008 Kg |
0205 18 00 | 3/8″ | 8 mm | 7.5 mm | 4.7 mm | 8 mm | 17 mm | 11 mm | .014 Kg |
0205 22 00 | 1/2″ | 8 mm | 9.9 mm | 6.3 mm | 10 mm | 21.2 mm | 13 mm | .026 Kg |
0205 28 00 | 3/4″ | 11 mm | 10.4 mm | 6.8 mm | 14 mm | 26.6 mm | 17 mm | .053 Kg |
0205 35 00 | 1″ | 13 mm | 12.4 mm | 8 mm | 17 mm | 33.2 mm | 19 mm | .004 Kg |
Reviews
There are no reviews yet.