Adapters and Manifolds: | |
---|---|
Part Number | C | E1 | E2 (max) | E3 (min) | F | G | H | Kg |
---|---|---|---|---|---|---|---|---|
0285 10 00 | 1/8″ | 4 mm | 3.9 mm | 2.1 mm | 5 mm | 9.7 mm | 8 mm | .003 Kg |
0285 13 00 | 1/4″ | 5 mm | 5.8 mm | 3.2 mm | 7 mm | 13.1 mm | 10 mm | .007 Kg |
0285 17 00 | 3/8″ | 5 mm | 5.8 mm | 3.2 mm | 8 mm | 16.7 mm | 10 mm | .012 Kg |
0285 21 00 | 1/2″ | 5 mm | 6.8 mm | 3.2 mm | 10 mm | 21 mm | 10 mm | .024 Kg |
0285 27 00 | 3/4″ | 6 mm | 7.8 mm | 4.2 mm | 12 mm | 26.4 mm | 12 mm | .051 Kg |
0285 34 00 | 1″ | 6 mm | 9.3 mm | 4.7 mm | 17 mm | 33.2 mm | 12 mm | .089 Kg |
Conforms to DIN 906
Thread: EN 10226-1
Reviews
There are no reviews yet.