Adapters and Manifolds: | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | C | E1 | E2 (max) | E3 (min) | F | G | H | Kg |
---|---|---|---|---|---|---|---|---|
0285 11 00 | 1/8″ | 6 mm | 5 mm | 3.2 mm | 5 mm | 10.2 mm | 8 mm | .003 Kg |
0285 14 00 | 1/4″ | 8 mm | 7.2 mm | 4.4 mm | 6 mm | 13.6 mm | 10 mm | .007 Kg |
0285 18 00 | 3/8″ | 8 mm | 7.5 mm | 4.7 mm | 8 mm | 17 mm | 11 mm | .013 Kg |
0285 22 00 | 1/2″ | 8 mm | 9.9 mm | 6.3 mm | 10 mm | 21 mm | 13 mm | .025 Kg |
Conforms to ANSI B1.20.1
Reviews
There are no reviews yet.