SPECIFICATIONS
Applications: | Industrial Vacuum Cleaners, Textile Fiber Collection | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight black co-extruded thermoplastic rubber |
Reinforcement: | Rigid black external polypropylene helix | Cover: | N/A |
Temperature Range: | -60 deg. F to 275 deg. FIntermittent to 300 deg. | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Part Number 50 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius(In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight – 25ft (Lbs) |
Weight – 50ft (Lbs) |
---|---|---|---|---|---|---|---|---|---|
Flx-Tube TR 1in | Flx-Tube TR 1in | 1″ | 0.022″ | 1.25″ | 2:1 | 29 | 35 | 2.25 lbs | 4.5 lbs |
Flx-Tube TR 1.25in | Flx-Tube TR 1.25in | 1.25″ | 0.24″ | 1.6″ | 2:1 | 29 | 28 | 3.25 lbs | 6.5 lbs |
Flx-Tube TR 1.5in | Flx-Tube TR 1.5in | 1.5″ | 0.026″ | 1.85″ | 2:1 | 29 | 23 | 4.25 lbs | 8.5 lbs |
Flx-Tube TR 1.75in | Flx-Tube TR 1.75in | 1.75″ | 0.026″ | 2.25″ | 2:1 | 29 | 18 | 4.75 lbs | 9.5 lbs |
Flx-Tube TR 2in | Flx-Tube TR 2in | 2″ | 0.026″ | 3.5″ | 2:1 | 29 | 20 | 6 lbs | 12 lbs |
Flx-Tube TR 2.5in | Flx-Tube TR 2.5in | 2.5″ | 0.026″ | 4.3″ | 2:1 | 24 | 17 | 8.25 lbs | 16.5 lbs |
Flx-Tube TR 3in | Flx-Tube TR 3in | 3″ | 0.026″ | 4.5″ | 2:1 | 20 | 15 | 9 lbs | 18 lbs |
Flx-Tube TR 4in | Flx-Tube TR 4in | 4″ | 0.026″ | 5″ | 2:1 | 16 | 12 | 10 lbs | 20 lbs |
Flx-Tube TR 5in | Flx-Tube TR 5in | 5″ | 0.026″ | 6″ | 2:1 | 15 | 15 | 17.5 lbs | 35 lbs |
Flx-Tube TR 6in | Flx-Tube TR 6in | 6″ | 0.035″ | 7″ | 2:1 | 14 | 18 | 20 lbs | 40 lbs |
Flx-Tube TR 7in | Flx-Tube TR 7in | 7″ | 0.035″ | 8″ | 2:1 | 12 | 16 | 23.75 lbs | 47.5 lbs |
Flx-Tube TR 8in | Flx-Tube TR 8in | 8″ | 0.035″ | 9.75″ | 2:1 | 8 | 15 | 28.25 lbs | 56.5 lbs |
Flx-Tube TR 10in | N/A | 10″ | 0.040″ | 11″ | 2:1 | 6 | 10 | 37.5 lbs | 75 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.