SPECIFICATIONS
Applications: | Bus Ventilation, Cab Ventilation, Defroster/Heater, Limo A/C Duct, R.V. Manufacturing, Race Car Helmet Ventilation | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Light weight black thermoplastic propylene-ethylene copolymer |
Reinforcement: | Internal polypropylene helix | Cover: | N/A |
Temperature Range: | -40 deg. F to 225 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
DFD-T 1in | DFD-T 1in | 1″ | N/A | 1″ | 2:1 | N/A | 11 | 1 lbs | 2 lbs |
DFD-T 1.25in | DFD-T 1.25in | 1.25″ | N/A | 1.5″ | 2:1 | N/A | 10 | 1.5 lbs | 3 lbs |
DFD-T 1.5in | DFD-T 1.5in | 1.5″ | N/A | 2″ | 3:1 | N/A | 10 | 2 lbs | 4 lbs |
DFD-T 1.75in | DFD-T 1.75in | 1.75″ | N/A | 2.5″ | 3:1 | N/A | 10 | 2.25 lbs | 4.5 lbs |
DFD-T 2in | DFD-T 2in | 2″ | N/A | 3″ | 3:1 | N/A | 10 | 2.5 lbs | 5 lbs |
DFD-T 2.25in | DFD-T 2.25in | 2.25″ | N/A | 3.5″ | 3:1 | N/A | 9 | 2.75 lbs | 5.5 lbs |
DFD-T 2.5in | DFD-T 2.5in | 2.5″ | N/A | 3.75″ | 3:1 | N/A | 9 | 3.25 lbs | 6.5 lbs |
DFD-T 3in | DFD-T 3in | 3″ | N/A | 4.25″ | 3:1 | N/A | 8 | 3.5 lbs | 7 lbs |
DFD-T 4in | DFD-T 4in | 4″ | N/A | 4.5″ | 3:1 | N/A | 3 | 5.5 lbs | 11 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.