SPECIFICATIONS
Applications: | Chemical Plants, Dust Collection, Landfill Venting, Off-Road,Paint Spray Extraction, Pipe Organs, Plastic Bag Machines,Pollution Control, R.V. Manufacturing, Sheet Metal | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight black thermoplastic rubber |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -60 deg. F to 275 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Part Number 50 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius(In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight – 25ft (Lbs/Ft) |
Weight – 50ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
T-7 1.5in | T-7 1.5in | 1.5″ | .025″ | 1.7″ | 2:1 | 29 | 25 | 4 lbs | 8 lbs |
T-7 1.75in | T-7 1.75in | 1.75″ | .025″ | 1.8″ | 2:1 | 29 | 21 | 4.75 lbs | 9.5 lbs |
T-7 2in | T-7 2in | 2″ | .025″ | 2″ | 2:1 | 29 | 19 | 6.25 lbs | 12.5 lbs |
T-7 2.25in | T-7 2.25in | 2.25″ | .025″ | 2.2″ | 2:1 | 29 | 17 | 7 lbs | 14 lbs |
T-7 2.5in | T-7 2.5in | 2.5″ | .030″ | 2.5″ | 2:1 | 29 | 14 | 8 lbs | 16 lbs |
T-7 3in | T-7 3in | 3″ | .030″ | 3″ | 2:1 | 29 | 11 | 10 lbs | 20 lbs |
T-7 3.5in | T-7 3.5in | 3.5″ | .030″ | 4″ | 2:1 | 29 | 10 | 11.25 lbs | 22.5 lbs |
T-7 4in | T-7 4in | 4″ | .030″ | 5.5″ | 2:1 | 29 | 9 | 16.75 lbs | 33.5 lbs |
T-7 4.5in | T-7 4.5in | 4.5″ | .030″ | 6″ | 2:1 | 22 | 8 | 18.75 lbs | 37.5 lbs |
T-7 5in | T-7 5in | 5″ | .030″ | 6.5″ | 2:1 | 17 | 8 | 21.25 lbs | 42.5 lbs |
T-7 5.5in | T-7 5.5in | 5.5″ | .030″ | 6.8″ | 2:1 | 12.5 | 7 | 22.5 lbs | 45 lbs |
T-7 6in | T-7 6in | 6″ | .030″ | 6″ | 3:1 | 11 | 7 | 20.5 lbs | 41 lbs |
T-7 7in | T-7 7in | 7″ | .030″ | 7″ | 3:1 | 9 | 5 | 23.75 lbs | 47.5 lbs |
T-7 8in | T-7 8in | 8″ | .030″ | 8″ | 3:1 | 5.5 | 4.5 | 30 lbs | 60 lbs |
T-7 9in | T-7 9in | 9″ | .030″ | 9″ | 3:1 | 10 | 4 | 42.5 lbs | 85 lbs |
T-7 10in | T-7 10in | 10″ | .030″ | 10″ | 3:1 | 6.5 | 4 | 55 lbs | 110 lbs |
T-7 12in | T-7 12in | 12″ | .030″ | 12″ | 3:1 | 5 | 3.8 | 67.5 lbs | 135 lbs |
T-7 14in | T-7 14in | 14″ | .030″ | 14″ | 3:1 | 3 | 3.2 | 75 lbs | 150 lbs |
T-7 16in | T-7 16in | 16″ | .030″ | 16″ | 3:1 | 2.3 | 2.6 | 87.5 lbs | 175 lbs |
T-7 18in | T-7 18in | 18″ | .030″ | 18″ | 3:1 | 2 | 2.3 | 97.5 lbs | 195 lbs |
T-7 20in | T-7 20in | 20″ | .030″ | 21″ | 3:1 | 1.5 | 2 | 107.5 lbs | 215 lbs |
T-7 22in | T-7 22in | 22″ | .030″ | 23″ | 3:1 | 1 | 1.9 | 110 lbs | 220 lbs |
T-7 24in | T-7 24in | 24″ | .030″ | 25″ | 3:1 | .8 | 1.75 | 120 lbs | 240 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.