SPECIFICATIONS
Applications: | Food Grade, HEPA, Pharmaceutical | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Double-ply white acrylic coated polyester fabric |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -20 deg. F to 325 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius(In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight – 25ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|
White 1.5in | 1.5″ | N/A | 1.32″ | 3:1 | 29 | 30 | 5 lbs |
White 1.75in | 1.75″ | N/A | 1.5″ | 3:1 | 29 | 30 | 6.25 lbs |
White 2in | 2″ | N/A | 1.7″ | 3:1 | 29 | 30 | 7.5 lbs |
White 2.5in | 2.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
White 3in | 3″ | N/A | 2.5″ | 4:1 | 29 | 29 | 10 lbs |
White 4in | 4″ | N/A | 3.2″ | 4:1 | 29 | 30 | 15 lbs |
White 5in | 5″ | N/A | 4″ | 4:1 | 16 | 29 | 17.5 lbs |
White 6in | 6″ | N/A | 4.5″ | 4:1 | 18 | 12 | 25 lbs |
White 7in | 7″ | N/A | 5″ | 4:1 | 14 | 10 | 27.5 lbs |
White 8in | 8″ | N/A | 5.6″ | 4:1 | 12 | 8 | 30 lbs |
White 10in | 10″ | N/A | 7″ | 5:1 | 5 | 8 | 37.5 lbs |
White 12in | 12″ | N/A | 8.3″ | 5:1 | 3.8 | 7 | 45 lbs |
White 14in | 14″ | N/A | 10″ | 7:1 | 3 | 5.3 | 62.5 lbs |
White 16in | 16″ | N/A | 11″ | 7:1 | 2 | 4.5 | 70 lbs |
White 18in | 18″ | N/A | 13″ | 7:1 | 1.8 | 3 | 77.5 lbs |
White 20in | 20″ | N/A | 14″ | 7:1 | 1.3 | 2.6 | 87.5 lbs |
White 22in | 22″ | N/A | N/A | N/A | N/A | N/A | N/A |
White 24in | 24″ | N/A | N/A | N/A | N/A | N/A | N/A |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.