0
Your Cart
0
Your Cart
Applications: Aluminum Refractory, Car Wash, Flame Retardant, Flight Simulators, Grinders, HEPA, Landfill Venting, Laser Engraving, Mining, Off-Road, Plastic Bag Machines, Sheet Metal, Shipyards, Wave Pool Blowers SAE Rating: N/A
Other Ratings: N/A Tube: Double-ply black neoprene coated polyester fabric
Reinforcement: Spring steel wire helix Cover: N/A
Temperature Range: -40 deg. F to 250 deg. F Crimp Fittings: N/A
Reusable Fittings: N/A
Other Features:
  • Good crush resistance & tensile strength
  • Neoprene coating offers excellent abrasion & chemical resistance.
  • Good flexibility.
  • More durable than double-ply cotton hoses.
  • Listed as UL 94V-0 flame retardant.
Part Number 25 ft Reels Inside Diameter Centerline Bend Radius (In) Compression Ratio Negative Pressure (In/Hg) Working Pressure (PSI) Weight – 25ft (Lbs/Ft)
CWGP 1in 1″ 1.1″ 3:1 29 30 3 lbs
CWGP 1.25in 1.25″ 1.3″ 3:1 29 30 3.5 lbs
CWGP 1.5in 1.5″ 1.7″ 3:1 29 30 4.25 lbs
CWGP 1.75in 1.75″ 1.85″ 3:1 29 30 5 lbs
CWGP 2in 2″ 2″ 4:1 29 30 6.25 lbs
CWGP 2.25in 2.25″ N/A N/A N/A N/A N/A
CWGP 2.5in 2.5″ 1.8″ 4:1 29 30 7.25 lbs
CWGP 3in 3″ 2.4″ 4:1 29 30 8.5 lbs
CWGP 3.5in 3.5″ 2.5″ 4:1 22 29 10 lbs
CWGP 4in 4″ 3.1″ 5:1 29 30 14 lbs
CWGP 4.5in 4.5″ 3.2″ 5:1 23 19 15.75 lbs
CWGP 5in 5″ 3.5″ 5:1 17 17 18.75 lbs
CWGP 5.5in 5.5″ 4″ 5:1 16 14 20.25 lbs
CWGP 6in 6″ 4.5″ 5:1 21 11 23.75 lbs
CWGP 7in 7″ 5″ 5:1 14 8 24.75 lbs
CWGP 8in 8″ 6″ 6:1 12 6.5 27.5 lbs
CWGP 9in 9″ 6.5″ 6:1 9 6 30 lbs
CWGP 10in 10″ 7.5″ 8:1 7 5 32.5 lbs
CWGP 12in 12″ 8″ 8:1 4 4.3 37.5 lbs
CWGP 14in 14″ 10″ 8:1 3.7 3.6 55 lbs
CWGP 16in 16″ 12″ 8:1 2.5 3.2 62.5 lbs
CWGP 18in 18″ 13″ 8:1 1.8 3 70 lbs
CWGP 20in 20″ 14″ 8:1 1.3 2.6 77.5 lbs
CWGP 22in 22″ 15″ 8:1 .81 2.4 87.5 lbs
CWGP 24in 24″ 17″ 8:1 .75 2.2 95 lbs

Technical data based on 2 ft. straight lengths of hose @ 72 deg.

Reviews

There are no reviews yet.

Be the first to review “1.75-CWGP-25 by Flexaust | #1030175025 | CWGP Series | Dust Duct Hose | 1.75 inch | 25ft”

Your email address will not be published. Required fields are marked *