SPECIFICATIONS
Applications: | Auto Tellers, Confined Space Ventilation, Flame Retardant, Shipyards | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply black neoprene coated polyester fabric |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -65 deg. F to 250 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius(In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight – 25ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|
CWS 1.5in | 1.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 1.75in | 1.75″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 2in | 2″ | N/A | 1.8″ | 4:1 | 29 | 30 | 6 lbs |
CWS 2.25in | 2.25″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 2.5in | 2.5″ | N/A | 2″ | 4:1 | 29 | 30 | 6.25 lbs |
CWS 3in | 3″ | N/A | 2.5″ | 4:1 | 29 | 30 | 9 lbs |
CWS 3.5in | 3.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 4in | 4″ | N/A | 3″ | 4:1 | 29 | 18 | 11.75 lbs |
CWS 4.5in | 4.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 5in | 5″ | N/A | 3.5″ | 4:1 | 17 | 15 | 14.75 lbs |
CWS 5.5in | 5.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 6in | 6″ | N/A | 4″ | 4:1 | 16 | 7 | 16.75 lbs |
CWS 7in | 7″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 8in | 8″ | N/A | 5.5″ | 5:1 | 10 | 5 | 22.5 lbs |
CWS 9in | 9″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 10in | 10″ | N/A | 6″ | 6:1 | 4 | 4 | 27.5 lbs |
CWS 12in | 12″ | N/A | 7″ | 6:1 | 3 | 3 | 35 lbs |
CWS 14in | 14″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWS 16in | 16″ | N/A | N/A | N/A | N/A | N/A | N/A |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.